Skip to content
കേരള സർക്കാർ             Government of Kerala
  • www.facebook.com
  • www.youtube.com

Kerala State

Animal Husbandry Department

  • മലയാളം
  • Home
  • About Us
    • Overview
    • Vision and Mission
    • Objectives
    • General Administration & Organisational Structure
  • Institution
    • Directorate
    • State Level Institutions
      • Institute of Animal Health and Veterinary Biologicals, Palode
      • Special Livestock Breeding Programme -Headquarters, Thiruvananthapuram
      • Animal Disease Control Project, Thiruvananthapuram
      • State Institute for Animal Diseases, Palode
      • Livestock Management Training Centres
        • Livestock Management Training Centres , Kudappanakunnu
        • Livestock Management Training Centre, Mundayad
      • Central Hatchery, Chengannur
      • Avian Disease Diagnostics Lab, Thiruvalla
      • Regional Disease Diagnostic Laboratory, Kannur
      • Rinderpest Eradication Scheme, Palakkad
      • State Laboratory for Livestock, Marine and Agri products. (SLMAP), Ernakulam
      • State Institute for Animal Fertility Management, Aluva
    • District Level Institutions
      • Thiruvananthapuram
      • Kollam
      • Pathanamthitta
      • Alappuzha
      • Kottayam
      • Idukki
      • Ernakulam
      • Thrissur
      • Palakkad
      • Malappuram
      • Kozhikkode
      • Wayanad
      • Kannur
      • Kasaragod
  • Services
    • Clinical Services
    • Non-Clinical Services
    • Service Rates
  • Farmer’s Corner
    • Where to Get
    • Information’s
      • Livestock Management
        • Brochures and Posters
        • Videos
      • Diseases
        • Brochures and Posters
        • Videos
    • Forms
  • Employees Corner
    • Seniority List
    • Forms
    • Transfer and Posting
  • Documents
    • Publications
    • Government Orders/Circulars
    • Departmental Proceedings
    • Reports
    • Guidelines
    • Act, Rules and Policy
    • Department Circulars
    • Department Orders
  • Notice Board
    • Tender, Auction
    • Training
    • Results
    • Advertisement
    • Disciplinary Actions
    • District News / District Initiatives
    • Announcement
  • Statistics
  • RTI
    • RTI – General Information
    • RTI – Information Officers
  • Gallery
    • Photo Gallery
    • Video Gallery
  • Contact Us

Statistics

Monthly State Average Price of Livestock Products(2010 - 2023)
Monthly State Average Price of Livestock Products.
Sl. No. Item of Price 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 20222-23
1 State Average Price Of C.B,COW (1-3) Months of lactation/litre of morning milk yield 2333.84 3080.32 2837.28 3181.51 4208.99 4444.52 4891.3 5375.79 5763.61 6241.51 6531.92 6602.31 6700
2 State Average Price Of ND,COW (1-3) Months of lactation/litre of morning milk yield 2823.4 2640.42 3145.71 3919.07 4968.74 5069.94 5320.88 5774.51 6087.08 6538.43 6691.05 6728.73 6750
3 State Average Price of Indiginous cow (1-3) Months of lactation/litre of morning milk yield nil nil nil nil nil nil 8477.09 10975.28 11802.08 12179.44 12635.69 12735.14 12800
4 State Average Price Of Buffaloe/ (1-3) Months of lactation/litre of morning milk yield 3148.88 3849.43 4243.98 5550.91 6070.48 6991.41 8034.03 8716.88 9196.32 9896.37 11050.01 11174.43 11200
5 State Average Price Of Goat/ (1-3) Months of lactation/litre of morning milk yield 3155.99 3572.48 4046.83 4585.32 5317.88 6002.51 7622.26 8034.03 8598.61 9601.04 10159.03 10234.72 10200
6 State Average Price Of Dry Animal COW 8425 15943.18 17598.48 13701.25 22620.83 29441 31221.17 33901.6 35881.47 37076.94 37448.47 37556.43 37600
7 State Average Price of Dry Animal-BUFFALO 10838.64 17472.73 19903.03 16928.18 24815 31001.74 37805.24 35670.14 37650.35 41449.65 42715.97 42910.90 44600
8 State Average Price of Dry Animal-GOAT 3280.08 4737.12 5454.17 5115.83 6358.33 6718.18 10589.68 7867.92 8242.26 9341.07 9998.21 10032.14 9000
9 State Average Price of Young Stock Cattle 6383.71 7092.42 7739.02 12772.27 14296.97 15065.79 14193.42 18925 20930.77 23429.61 23992.84 24010.26 24500
10 State Average Price of Young Stock Buffalo 6772.22 8133.68 12178.82 14747.35 22688.64 23464.46 20258.44 26720.83 28118.4 30839.93 34264.58 34365.38 34500
11 State Average Price Of Young Stock Goat 2652.42 3180.3 4025.76 5851.67 5913.33 6303.13 4890.76 7239.58 8342.36 9431.25 9647.92 9904.51 8000
12 State Average Price Of Draught Animals Bullock 9267.59 11614.58 16844.79 13586.31 21880.36 31035.42 31751.14 34334.38 35903.13 37256.25 37671.88 37798.96 42600
13 State Average Price Of Draught Animals Buffalo 9681.02 12714.58 18017.71 15498.87 23239.29 34464.58 41854.69 35513.54 37603.13 40705.21 41533.33 41703.13 45000
14 State Average Price of Slaughter Animals CATTLE-ADULT 11545.28 13200 18752.22 20687.2 24261.9 30055 33983.17 35949.44 38341.67 40917.78 41543.33 41826.04 42500
15 State Average Price of Slaughter Animals CATTLE-YOUNG 5407.14 6623.51 8958.63 8204.81 14400 20823.72 16637.08 25661.43 28271.13 32089.74 33607.37 34006.94 32000
16 State Average Price of Slaughter Animals BUFFALO-ADULT 13788.61 16017.22 22003.89 18520.83 25702.38 31345.83 36864.8 36782.5 39127.22 44367.5 46361.11 46400.00 46450
17 State Average Price of Slaughter Animals BUFFALO-YOUNG 6106.73 7121.15 11337.5 10381.6 16736.11 23255.13 20042.02 27246.13 29186.9 31128.85 31580.13 31645.83 33000
18 State Average Price of Slaughter Animals GOAT 3989.65 4856.73 6376.04 5927.08 7740.29 8199.72 8734.9 9547.78 10833.06 11257.5 11471.67 11624.17 10200
19 State Average Price of Slaughter Animals PIG Nil Nil Nil Nil Nil Nil 8984.45 8613.69 9583.33 10071.43 10461.9 10485.42 10500
20 State Average Price of Broiler (Price in Rs. Per Kg.) 81.08 80.38 90.25 105.93 106.39 107.27 116.46 102.96 111.35 114.94 122.17 135.25 135
21 State Average Price of Improved Layer (Price in Rs. Per Kg.) 95.73 95.82 106.58 120.71 146.65 180.51 183.5 231.03 239.96 241.13 242.15 245.53 220
22 State Average Price of Desi Layer (Price in Rs. Per Kg.) 139.99 146.71 164.00 183.23 257.57 288.97 249.39 292.08 308.05 322.02 328.95 330.25 310
23 State Average Price of Spend Bird (Price in Rs. Per one.) 54.7 72.2 78.38 86.48 105.01 111.9 116.87 130.61 137 141.5 142.12 142.83 135
24 State Average Price of Broiler Day old/one 16.59 17.12 18.00 20.29 34.2 38.13 30.91 43.28 44.49 45.98 46.74 47.07 41
25 State Average Price of Improved Day old/one 19.2 15.74 16.00 16.06 31.24 35.56 23.4 40.35 41.64 42.97 43.12 43.27 38
26 State Average Price of Desi Day old/one 18.55 20.04 22.21 23.98 24.96 21.26 27.75 32.83 33.64 34.93 35.21 35.35 45
27 State Average Price of Duck/one 148.82 168.36 187.33 226.45 245.68 250.02 233.12 286.4 307.37 324.69 328.66 330.03 300
28 State Average Price of Drake/one 149.36 159.21 167.78 205.74 238.9 248.93 224.16 284.07 304.21 317.42 259.8 326.68 295
29 State Average Price of Duckling/one 24.25 27.66 31.9 30.42 33.28 33.86 31.58 43.35 45.11 46.19 47.03 48.37 44
30 State Average Price of Quails/one 27.07 38.39 42.93 39.65 39.81 40.73 45.25 50.36 54.21 55.52 49.43 56.50 54
31 State Average Price of MILK (Cow) / ltr (Price in Rs. per litre) 23.37 27.49 31.23 33.74 37.15 38.84 41.07 44.29 45.19 48.08 49.76 50.69 52.73
32 State Average price of Milk (Buffalo)/ litre (Prices in Rs. Per litre) 27.61 32.88 37.25 40.11 44.86 45.2 58.54 62.18 68.23 74.73 81.44 81.65 78.07
33 State Average Price of MILK (GOAT)/litre (Prices in Rs. Per litre) 25.51 31.41 37.93 41.31 48.54 52.01 64.48 75.25 81.43 84.45 90.32 90.54 90.54
34 State Average Price of BUTTER COW (Price in Rs. Per Kg) 238.18 277.06 291.38 316.35 357.81 381.71 397.37 431.72 464.57 475.1 486.96 487.17 541.64
35 State Average Price of Ghee (Cow) (Price in Rs. Per Kg.) 297.88 321.19 332.62 362.83 414.44 417.73 455.77 505.8 528.72 547.93 572.66 576.14 618.82
36 State Average Price of BUTTER- BUFFALO Prices in Rs.Per Kg.) 257.75 289.86 306.5 332 383.83 415.5 422.88 439.44 476.79 481.46 486.74 490.35 524.86
37 State Average Price of Ghee BUFFALO (Price in Rs. Per Kg.) 297.17 335.28 346.74 350.91 378.37 415.03 456.95 464.5 488.33 499.94 527.32 532.26 590.57
38 State Average Price of WHITE EGG 2.84 2.99 3.52 3.89 3.9 4.2 4.42 4.81 5.01 5.2 5.5 5.60 5.65
39 State Average Price of BROWN EGG 3.89 4.22 4.72 5.32 5.59 6.2 6.32 7.42 7.5 7.75 7.92 8.10 8.2
40 State Average Price of DUCK EGG 4.84 5.12 6.24 6.87 6.92 7.44 7.91 10.1 10.45 10.62 10.92 11.20 11.2
41 State Average Price of HATCHING EGG 6.82 6.7 6.58 6.97 6.98 7.25 7.91 11.87 12.51 13.24 13.5 13.55 16.56
42 State Average Price of QUAIL EGG 1.56 1.66 1.86 2.21 2.28 2.38 2.36 2.91 3.18 3.25 2.58 2.99 2.89
43 State Average Price of Broiler Poultry Meat (Price in Rs. Per Kg.) 118.12 116.51 129.11 145.8 147.12 163.78 157.58 162.23 168.44 176.83 179.61 192.62 194.75
44 State Average Price of Desi Poultry Meat (Price in Rs. Per Kg.) 182.76 193.44 207.42 239.28 270.57 344.62 325.77 352.81 355.3 362.34 388.65 390.53 391
45 State Average Price of CATTLE MEAT (Price in Rs Per Kg) 138.67 155.52 178.44 193.29 221.27 252.79 270.73 284.37 316.73 350.5 361.52 363.04 365
46 State Average Price of BUFFALO MEAT (Price in Rs. Per Kg) 141.37 156.57 179.66 195.53 233.39 259.27 275.06 290.27 321.31 354.36 368.09 371.06 380
47 State Average Price of GOAT MEAT (Price in Rs. Per Kg) 252.04 306.28 378.77 403.1 437.22 454.37 495.1 524.63 555.59 595.93 612.75 623.70 704
48 State Average Price of PORK MEAT 137.68 153.12 180 201.82 220.47 236.97 226.84 257.02 265.18 279.55 281.43 283.47 290
49 State Average Price of Duck Meat (Price in Rs. Per Kg.) 160.94 171.81 206.2 228.03 233.67 251.51 291.94 311.58 330.6 353.83 354.17 363.70 365
50 State Average Price of Quail Meat (Price in Rs. Per Kg.) 201.53 243.9 264.44 349.12 374.58 416.45 380.28 449.19 465.93 475.57 479.37 480.32 410
51 State Average Price of Buffalo Hides (Price in Rs. Per Kg.) 32.07 37.16 38.51 47.77 48.15 51.38 38.39 34.02 36.27 38.75 34.29 38.10 32
52 State Average Price of Cattle Hides (Price in Rs. Per Kg.) 39.96 53.59 62.06 54.54 57.21 83.37 61.6 41.02 42.83 47.42 44.5 48.17 44
53 State Average Price of Hoof & Bones (Price in Rs. Per Kg.)7 6.51 13.00 15.89 13.8 14.37 15.07 16.92 20.7 23.08 24.77 14.66 26.51 14.44
54 State Average Price of Horn (Price in Rs. Per Kg.) 5.92 14.02 15.21 9.97 10.38 11.46 10.55 17.53 17.8 18.82 12.19 19.08 11
55 State Average Price of Goat Skin(Price in Rs. Per Kg.) 121.49 152.22 164.22 155.45 167.96 173.9 152.96 126.59 62.11 124.7 102.94 110.64 76
56 State Average Price of Ground nut Cake (Price in Rs. Per Kg.) 23.69 28.06 35.49 37.76 41.03 47.99 47.44 55.23 54.47 56.35 57.71 60.03 61
57 State Average Price of Coconut Cake (Price in Rs. Per Kg.) 16.72 18.95 20.69 23.78 29.9 28.14 27.32 38.02 41.81 42.66 43.94 45.10 42.98
58 State Average Price of Gingelly Cake (Price in Rs. Per Kg.) 19.97 20.96 26.85 32.32 34.57 39.2 35.75 44.21 47.02 48.24 50.11 52.20 52.87
59 State Average Price of Cotton Seed (Price in Rs. Per Kg.) 19.32 22.08 24.86 26.47 30.51 37.89 32.02 46.42 40.71 34.82 33.35 34.15 38.72
60 State Average Price of Tamarind Seed Powder (Price in Rs. Per Kg.) 14.73 18.52 20.41 22.88 26.1 27.13 29.06 29.72 31.89 33.81 29.54 35.52 31.61
61 State Average Price of Rice Bran (Price in Rs. Per Kg.) 9.58 10.9 13.12 15.99 16.97 19.33 18.35 22.47 23.06 24.35 25.01 25.56 26
62 State Average Price of Wheat Bran (Price in Rs. Per Kg.) 11.23 12.72 15.35 16.83 18.41 19.09 20.85 22.58 23.07 24.37 25.06 25.89 26.67
63 State Average Price of Cattle Feed (Price in Rs. Per Kg.) 12.68 13.81 16.04 18.81 19.65 20.47 22.67 23.19 24.39 25.08 25.89 26.47 28.71
64 State Average Price of Poultry Feed(Price in Rs. Per Kg.) 17.65 19.41 23.52 26.3 28.74 29.65 31.55 34.27 35.11 36.4 37.21 38.26 40.94
65 State Average Price of Paddy Straw (Price in Rs.Per Kg) 6.49 8.00 9.02 11.93 11.45 9.87 13.14 14.62 16.38 17.46 18.43 18.88 19.5
66 State Average Price of Green Grass (Price in Rs. Per Kg.) 2.43 2.43 3.03 3.05 3.5 5.48 5.35 3.92 4.16 4.52 4.88 5.23 7.89
67 State Average Price of Jack Leaves (Price in Rs. Per Kg.) 3.59 4.09 4.91 5.59 6.14 6.29 6.6 7.88 8.17 9.18 9.98 10.53 10.5
68 State Average Price of Dung (Wet) (Price in Rs. Per Kg.) 2.65 2.58 2.17 2.64 2.97 2.95 3.29 3.9 4.47 5.58 6.53 6.70 7.5
69 State Average Price of Dung (Dry)(price in Rs. Per Kg.) 4.97 5.31 4.63 5.5 5.61 5.38 6.06 7.02 7.36 8.02 8.34 8.49 10
70 State Average Price of Poultry Manure (Price in Rs. Per Kg.) 2.91 3.39 3.25 4.24 4.27 3.61 3.99 6.21 6.6 7.25 7.79 7.81 8.02
Livestock Census Data

 

 

 

 

 

Livestock Population - Major Species total during 2007 to 2019
Species Population (In Thousands) 2007 Population (In Thousands) 2012 Population (In Thousands) 2019
Cattle 1740.12 1328.63 1341.99
Buffaloes 58.15 102.27 101.5
Sheep 0.97 1.45 1.48
Goats 1729.13 1246.08 1359.16
Pigs 59.02 55.78 103.86
Horses & Ponies 0.05 0.22 0.56
Mules 0 0.23 0
Donkeys 0.03 0.5 0.07
Camels 0 0.01 0.03
Total Livestock 3587.47 2735.17 2908.65
Species wise & category – wise Livestock,Stray Cattle ,other animals & Poultry population (in thousands)
Exotic/Crossbred        
Male 142.23 136.21 110.07
Female 1600 1479.01 1115.38 1149.22
Total Exotic/ Crossbred 1600 1621.24 1251.59 1259.3
Indigenous        
Male 47 21.34 12.48 13.14
Female 341 97.53 64.57 69.55
Total Indigenous 388 118.87 77.05 82.69
Total Cattle 1988 1740.11 1328.64 1341.99
Buffalo        
Male 24 25.01 71.18 83.89
Female 40 33.14 31.09 17.61
Total Buffalo 64 58.15 102.27 101.5
Bovine        
Male 207 188.58 219.87 207.11
Female 1981 1609.68 1211.03 1236.39
Total Bovine 2188 1798.26 1430.9 1443.5
Goat        
Male 353 433.68 295.32 253.9
Female 860 1295.44 950.76 1105.25
Total Goat 1213 1729.12 1246.08 1359.16
Pigs        
Exotic/Crossbred        
Male 23 20.83 21.66 36.49
Female 28 29.64 29.16 64.53
Total Exotic/crossbred 51 50.46 50.82 101.03
Indigenous        
Male 13 3.29 2.4 1.16
Female 13 5.27 2.56 1.66
Total Indigenous 26 8.55 4.97 2.82
Total Pig 76 59.02 55.78 103.86
Dogs
Male 1071 599.12 717.9 624.04
Female 335 259.5 205.46 212.22
Total Dogs 1406 858.62 923.36 836.27
Rabbit
Male 56 53.97 76.25 29.73
Female 91 97.58 154.3 62.95
Total Rabbit 147 151.55 230.55 92.69
Poultry
Fowls 10992 14218.83 21711.14 27165.61
Ducks 661 994.86 1709.22 1776.5
Stray Cattle     4.68 3.62
Stray Dog     268.99 289.98

 

CASES TREATED FROM THE YEAR 2011 TO 2020

YEAR

CATTLE

BUFFALOE

GOAT

PIG

DOG

CAT

TOTAL

2011

2534388

154872

1052758

25755

125815

6212

4829694

2012

2468683

174208

1030445

24731

127348

6994

4814817

2013

2451032

178198

1088997

29245

133000

10035

5078368

2014

2620402

186776

1216073

29298

166945

13240

5452171

2015

2686072

195885

1259425

37477

190054

12048

5669572

2016

2675904

208805

1285712

35377

201682

15531

5674920

2017

2826372

234232

1387305

42205

229045

23511

6252149

2018

2976851

262159

1407868

48717

256826

48717

6666862

2019

2915995

286504

1409455

46529

284173

42635

6634211

2020

3094341

357247

1713737

43568

415630

87812

7740345

2021

3107545

359975

1991454

45568

581762

153685

8278918

2022

3212610

339996

2108522

43293

689592

194633

8313996

 

 

District wise cases treated for year 2022

 

DISTRICT

2022

Thiruvananthapuram

862044

Kollam

766340

Pathanamthitta

430163

Alapuzha

646272

Kottayam

561400

Idukki

448724

Ernakulam

632377

Thrissur

891779

Palakkad

484757

Malappuram

856338

Kozhikod

604990

Wayanad

463079

Kannur

447102

Kasargod

218631

CASES TREATED FOR ANIMALS FROM 2011 TO 2022

 

CATTLE BUFFALOE GOAT PIG DOG CAT
2797516.25 244904.75 1412645.917 37646.91667 283489.3333 51254.41667

 

 

 

 

Web Information Manager

Web Information Manager
Directorate of Animal Husbandry
Vikas Bhavan, Thiruvananthapuram 695033
Kerala, India
Tel 0471-2302283
Fax 0471-2301190
email : website.ahd@kerala.gov.in

Website Policies

Terms and Conditions

Hyperlink Policy

Privacy Policy

Copyright Policy

 

 

Useful Links

  1. www.keralaagriculture.gov.in
  2. www.icar.org.in
  3. www.fisheries.kerala.gov.in
  4. www.kvasu.ac.in
  5. www.dairy.kerala.gov.in
  6. www.milma.com
  7. www.livestock.kerala.gov.in
  8. www.kepco.co.in

Site last reviewed and updated on

 Monday 05 August 2024.

Copyright © 2025.Kerala State Animal Husbandry Department. All rights reserved. Designed and Maintained by CDIT